![]()
WEDDING RINGS - ENGAGEMENT RINGS - DIAMOND RINGS30 Day Money-Back Guarantee* + Free Shipping |
![]() ![]() ![]() ![]() ![]() ![]()
|
JEWELLERY Wedding Rings Engagement Rings Diamond Rings Titanium Rings Custom Jewellery Sapphire Rings Bracelets, Necklaces Dress Rings Eternity Rings Pendants Diamonds Earrings Silver Jewellery Jewellery Clearance EXTRA SERVICES INFORMATION F.A.Q. *Return Guarantee Ring Size Payment Methods Ordering & Delivery Privacy Policy Jewellery Education GST Refund EDUCATION "Be Informed &make a Better Choice" #Engagement Ring Buying Guide #Diamonds - The 4Cs plus more #Gold #Gemstones |
|
| Income Bracket | Donation |
|---|---|
| Less than 154 000 AUD | At least 1% of your income, getting closer to 5% as your income approaches 154 000 AUD |
| 154 001 AUD – 218 000 AUD | 5% |
| 218 001 AUD – 563 000 AUD | 5% of the first 218 000 AUD and 10% of the remainder |
| 563 001 AUD – 883 000 AUD | 5% of the first 218 000 AUD, 10% of the next 345 000 AUD and 15% of the remainder |
| 883 001 AUD – 2 795 000 AUD | 5% of the first 218 000 AUD, 10% of the next 345 000 AUD, 15% of the next 320 000 AUD and 20% of the remainder |
| 2 795 001 AUD – 15 740 000 AUD | 5% of the first 218 000 AUD, 10% of the next 345 000 AUD, 15% of the next 320 000 AUD, 20% of the next 1 912 000 AUD and 25% of the remainder |
| Over 15 740 000 AUD | 5% of the first 218 000 AUD, 10% of the next 345 000 AUD, 15% of the next 320 000 AUD, 20% of the next 1 912 000 AUD, 25% of the next 12 945 000 AUD and 33.33% of the remainder |
HOW HAVE WE PEFORMED SO FAR?
| FINANCIAL YEAR | PLEDGE DUE DATE | PERCENTAGE OF PLEDGE DONATED | CHOSEN CHARITY |
| 2008-2009 | 30 June 2010 | 107% | Oxfam Australia - General Fund |
| 2009-2010 | 30 June 2011 | 106% | Oxfam Australia - Pakistan Floods Appeal |
| 2010-2011 | 30 June 2012 | over 100% (to be calculated) | Oxfam Australia - Stop Hunger Appeal |
| 2011-2012 | 30 June 2013 |

